5000 Series | Stationary Electric Washer
Part of AaLadins State-of-the-art Pressure Washers Series
Exclusive Aaladin Heat Chamber Design
5000 Series: 7 Models
The 5000 Series range from 4 GPM @ 300 PSI to 6 GPM @ 3000 PSI with a max temperature of 210 degrees F, or 300 degrees F with steam.
All machines run on 115 or 230VAC, or can be equipped to run on 480VAC. Burners can be set up to run diesel/fuel oil, or NG or LP gas.

Standard Features
- ETL listed
- Heavy Duty Tubular Steel Frame
- Heavy Duty Legs
- Durable High-gloss Powder Coated Paint
- Stainless Steel Compartment Covers
- Stainless Steel Combustion Chamber
- Heating Coil Constructed of ASTM A53 Schedule 80 Steel Pipe
- Fuel Efficient Combustion Chamber
- Adjustable Temerature Control
- High-limit Temerature Control
- Waterproof Ignition Transformer
- Pressure Relief Valve
- Belt Driven Pump
- Trigger Gun Control
- Stainless Steel Float Tank
- Low Water Shut Off Protection
- Wire Braid Discharge Hose
- Quick Coupled Stainless Steel Nozzles
- Automatic Shutdown Timer
- Watertight Electrical Panel
- Diagnostic Control Monitoring Lights
- Calibrated Detergent Mixing Valve
- Fuel Water Separator
- Electronic Ignition
- Hour Meter
- Soap Solenoid
- Cad Cell Flame Sensor (oil fired units)
- Draft Diverter
Options Include:
- Steam Combination (Not ETL Listed)
- Two Gun Operation
- Single Remote Option
- Multi – Remote (Includes first remote control and wiring for additional remote boxes)
- Additional Multi-Remote
- Oil Option with Tank
- Oil Option without Tank
- 440 Volt 3 PH
- Clutch Option
Model | 5403 | 5518 | 5523 | 5530 |
---|---|---|---|---|
Flow Output (GPM) | 4.0 | 5.0 | 5.0 | 5.0 |
Pressure Ratings (PSI) | 300 | 1800 | 2300 | 3000 |
Max Output Temperature | 300° | 210° | 210° | 210° |
Cleaning Comparison Index | 7750 | 20236 | 22648 | 25866 |
Motor Horsepower | 2 | 6 | 8/7.5 | 10 |
Volt | 115 | 230 | 230 | 230 |
Amp | 15 | 30/20 | 30/25 | 30 |
Phase | 1 | 1 or 3 | 1 or 3 | 3 |
Input BTU's (Oil Fired) | 726,000 | 487,000 | 487,000 | 487,000 |
Fuel Consumption (GPH)(2) (Oil Fired) | 3.11 | 2.09 | 2.09 | 2.09 |
Burner Fuel Tank Capacity (Oil Fired) | 25 | 25 | 25 | 25 |
Stack Size (Oil Fired) | 10 " | 10 " | 10 " | 10 " |
Input BTU's (Gas Fired) | 770,000 | 545,000 | 545,000 | 545,000 |
Fuel Consumption NG(CFH)(2) (Gas Fired) | 462 | 327 | 327 | 327 |
Fuel Consumption LP(LBH)(2) (Gas Fired) | 22.92 | 16.23 | 16.23 | 16.23 |
LP Tank Minimum Size (Gas Fired) | 100# | 100# | 100# | 100# |
Stack Size (Gas Fired) | 12 " | 12 " | 12 " | 12 " |
Length | 64 " | 64 " | 64 " | 64 " |
Width | 28 " | 28 " | 28 " | 28 " |
Height | 58 " | 58 " | 58 " | 58 " |
Approximate Weight (LBS) | 1030 | 1005 | 1060 | 1070 |
Discharge Hose | 3/8 "x 50' | 3/8 "x 50' | 3/8 "x 50' | 3/8 "x 50' |
Notes:
(1) Cleaning Comparison Index – This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The larger the cleaning comparison index, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.
Model | 5615 | 5622 | 5630 |
---|---|---|---|
Flow Output (GPM) | 6.0 | 6.0 | 6.0 |
Pressure Ratings (PSI) | 1500 | 2200 | 3000 |
Max Output Temperature | 210° | 210° | 210° |
Cleaning Comparison Index | 21948 | 26581 | 31039 |
Motor Horsepower | 6 | 10 | 15 |
Volt | 230 | 230 | 230 |
Amp | 30/20 | 30 | 35 |
Phase | 1 or 3 | 3 | 3 |
Input BTU's (Oil Fired) | 585,000 | 585,000 | 585,000 |
Fuel Consumption (GPH) (Oil Fired) | 2.51 | 2.51 | 2.51 |
Burner Fuel Tank Capacity (Oil Fired) | 25 | 25 | 25 |
Stack Size (Oil Fired) | 10 " | 10 " | 10 " |
Input BTU's (Gas Fired) | 670,000 | 670,000 | 670,000 |
Fuel Consumption NG(CFH)(2) (Gas Fired) | 402 | 402 | 402 |
Fuel Consumption LP (LBH)(2) (Gas Fired) | 19.95 | 19.95 | 19.95 |
LP Tank Minimum Size (Gas Fired) | 100# | 100# | 100# |
Stack Size (Gas Fired) | 12 " | 12 " | 12 " |
Length | 64 " | 64 " | 64 " |
Width | 28 " | 28 " | 28 " |
Height | 58 " | 58 " | 58 " |
Approximate Weight (LBS) | 1060 | 1050 | 1000 |
Discharge Hose | 3/8 " x 50' | 3/8 " x 50' | 3/8 " x 50' |
Notes:
(1) Cleaning Comparison Index – This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The larger the cleaning comparison index, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.