12 Series | Economy Power Washers
This product line is a great choice for jobs that require steam or high pressure at a reasonable cost.
Economically Priced
12 Series: ED, ES & EL Models
The 12 Series Models are economically priced and loaded with several standard features. With an Exclusive Combustion Chamber Insulation System, pressure ratings from 300 PSI to 3,000 PSI, and Flow Output from 2 GPM to 4 GPM, the 12 Series has little competition in it’s price range.

ED | Standard Features
- Direct Drive Pump
- Industrial High Efficiency Electric Motor
- High Limit Temp Control
- Heavy Limit Temp Control
- Heavy Duty Electro Plated Fittings
- Welded Heavy Duty 1 1/4″ OD Steel Tube Frame
- Built-In Hose Reel Socket
- Durable Powder Coated Automotive Quality Plain Finish
- Pneumatic Tires On Dish Wheels
- Painted Steel Wrapper
- Extremely Efficient Heat Chamber Design
- Exclusive Combustion Chamber Insulation System
- Heating Coil Constructed Of ASTM A53 Schedule 80 Steel Pipe
- Corrosion Proof Molded Polyethylene Fuel Tank
- Quick Coil Access
- High Efficiency Beckett Burner
- Fuel Oil Solenoid
- In-line Fuel Filter
- Trigger Gun Control
- 36″ Insulated Wand
- Flood Nozzle with Fixed 15° Spray Tip (Except 12-203 ED & 12-210C ED)
- 3/8″ x 40′ High Pressure Hose Guards
- Four Wheel Design
- GFCI Protection With 10′ Elecrical Cord
- Flexible Vinyl Poly Coated Tri-Lingual Decals
Model | 12-212D | 12-320D | 12-203D | 12-210CD |
---|---|---|---|---|
Flow Output (GPM) | 2 | 3 | 2.2 | 2.2 |
Pressure Ratings (PSI) | 1200 | 2000 | 300 | 1000 |
Max Output Temperature | 175° | 175° | 300° | 300° |
Cleaning Comparison Index | 6074 | 11763 | 4263 | 6436/7783 |
Motor Horsepower | 2 | 4 | 0.75 | 1.5 |
Volt | 115 | 230 | 230 | 230 |
Amp | 20 | 20 | 15 | 20 |
Phase | 1 | 1 | 1 | 1 |
Input BTU's | 179,000 | 274,000 | 383,000 | 383,000 |
Fuel Consumption (GPH) | 0.77 | 1.18 | 1.65 | 1.65 |
Burner Fuel Tank Capacity | 7.4 | 7.4 | 10.4 | 10.4 |
Stack Size | 7 " | 7 " | 8 " | 8 " |
Length | 31.5 " | 31.5 " | 37.5 " | 37.5 " |
Width | 24.5 " | 24.5 " | 29 " | 29 " |
Height | 39 " | 39 " | 44.5 " | 44.5 " |
Approximate Weight (LBS) | 290 | 320 | 380 | 415 |
Notes:
(1) Cleaning Comparison Index – This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The larger the cleaning comparison index, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.
ES | Standard Features
Includes All Features of the ED Model Plus:
- Belt Driven Pump
- Exclusive High Strength Plastic Manifold
- Quick Couple Manifold Plumbing Connections
- Corrosion Proof Polyethylene Float Tank with Chemical Metering
- 0° & 15° Quick Couple Nozzles
Model | 12-216 | 12-310 | 12-325 | 12-423 | 12-430 |
---|---|---|---|---|---|
Flow Output (GPM) | 2 | 3 | 3 | 4 | 4 |
Pressure Ratings (PSI) | 1600 | 1000 | 2500 | 2300 | 3000 |
Max Output Temperature | 175° | 175° | 175° | 180° | 180° |
Cleaning Comparison Index | 7014 | 8317 | 13151 | 17005 | 19421 |
Motor Horsepower | 2.3 | 2.3 | 5 | 6 | 8 |
Volt | 115 | 115 | 230 | 230 | 230 |
Amp | 20 | 20 | 20 | 30 | 40 |
Phase | 1 | 1 | 1 | 1 | 1 |
Input BTU's | 179,000 | 274,000 | 274,000 | 366,000 | 366,000 |
Fuel Consumption (GPH) | 0.77 | 1.18 | 1.18 | 1.57 | 1.57 |
Burner Fuel Tank Capacity | 7.4 | 7.4 | 7.4 | 10.4 | 10.4 |
Stack Size | 7" | 7" | 7" | 8" | 8" |
Length | 31.5" | 31.5" | 31.5" | 37.5" | 37.5" |
Width | 24.5" | 24.5" | 24.5" | 29" | 29" |
Height | 39" | 39" | 39" | 44.5" | 44.5" |
Approximate Weight (LBS) | 310 | 310 | 325 | 465 | 485 |
Notes:
(1) Cleaning Comparison Index – This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The larger the cleaning comparison index, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.
EL | Pro Features
- Stainless Steel Belt Guard
- Stainless Steel Electrical Control Panel
- Stainless Steel Wrapper
- Water Separating Fuel Filter
- In-Line fuel Shutoff
- 3/8″ x 50′ High Pressure Hose Assembly with Safety Hose Guards
- GFCI Protection w/36′ Electrical Cord (Model 12-430 EL 40 Amp Unit Comes Standard w/ 10′ Elecrical Cord)
- Accessory Package (Consists of One cord Hanger, Hose Hanger and Gun Rack)
- Accessory Package (Standard on EL Series, Consists of One Cord Hanger, Hose Hanger, and Gun Rack)
- Mag Style Wheels
- Hose Reel
- Two Wheel Brake Assembly
Model | 12-216 | 12-310 | 12-325 | 12-423 | 12-430 |
---|---|---|---|---|---|
Flow Output (GPM) | 2 | 3 | 3 | 4 | 4 |
Pressure Ratings (PSI) | 1600 | 1000 | 2500 | 2300 | 3000 |
Max Output Temperature | 175° | 175° | 175° | 180° | 180° |
Cleaning Comparison Index | 7014 | 8317 | 13151 | 17005 | 19421 |
Motor Horsepower | 2.3 | 2.3 | 5 | 6 | 8 |
Volt | 115 | 115 | 230 | 230 | 230 |
Amp | 20 | 20 | 20 | 30 | 40 |
Phase | 1 | 1 | 1 | 1 | 1 |
Input BTU's | 179,000 | 274,000 | 274,000 | 366,000 | 366,000 |
Fuel Consumption (GPH) | 0.77 | 1.18 | 1.18 | 1.57 | 1.57 |
Burner Fuel Tank Capacity | 7.4 | 7.4 | 7.4 | 10.4 | 10.4 |
Stack Size | 7" | 7" | 7" | 8" | 8" |
Length | 31.5" | 31.5" | 31.5" | 37.5" | 37.5" |
Width | 24.5" | 24.5" | 24.5" | 29" | 29" |
Height | 39" | 39" | 39" | 44.5" | 44.5" |
Approximate Weight (LBS) | 310 | 310 | 325 | 465 | 485 |
Notes:
(1) Cleaning Comparison Index – This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The larger the cleaning comparison index, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.