2000 Series - Model 2040 | 2040E
Aqueous Front Load Parts Washers
Electrical Powered
2000 Series: 2040, 2040E
The 2040 | 2040E models have a load capacity of 1,000lbs and a water capacity of 40 gallons. Built with 12 gauge steel and quick service fine screen filter, these models will get the job done.

Features
- 40 gallon water capacity
- 2hp flush seal pump
- 230 volt 1ph
- 7kw heater (230v 1ph or 3ph)
- 12 gauge steel
- S.S. air shield (door cover)
- Seal-less ez-load door
- Quick service fine screen filter
- Large removable basket
- 1000lb. load capacity
- 31″ load height
- 24″ turn table
- 56 – 0° spray jets
- 40″ L x 44″ W x 75″ H
- 810 lb. shipping weight
- ETL & C-ETL Listed
Model | 2040 | 2040E |
---|---|---|
Water Capacity (Gallons) | 40 | 40 |
Electrical - Motor | 2HP | 2HP |
Electrical - Voltage | 230 | 210° |
Electrical - Phase | 1 | 1 |
Heaters - 230V 1 PH | STD | STD |
Heaters - Kilowatts | 7KW | 7KW |
Heaters - Fused for AMP Draw | 45 | 45 |
230V 3PH | OPT | OPT |
Kilowatts | 7KW | 7KW |
Fused for AMP Draw | 40 | 40 |
480V 3PH | OPT | OPT |
Kilowatts | 10KW | 10KW |
Fused for AMP Draw | 25 | 25 |
Why Worry About It | OPT | OPT |
Gauge Steel | 10 | 10 |
Stainless Steel Air Shield | STD | STD |
Seal-less Door | STD | STD |
Oil Skimmer | OPT | STD |
Dry Floor Waste Water | N/A | STD |
Disposal System Large Basket | STD | STD |
NG / LP (Not ETL & CETL Listed) | N/A | N/A |
Load Capacity (Pounds) | 1,000 | 1,000 |
Load Height (Inches) | 31 " | 31 " |
Turntable Diameter (Inches) | 24 " | 24 " |
Number of 0° Spray Jets | 56 | 56 |
Length (Inches) | 40 " | 40 " |
Width (Inches) | 44 " | 44 " |
Height (Inches) | 75 " | 75 " |
Shipping Weight (Pounds) | 800 | 810 |
Model | 17-416 | 17-423 | 17-423 | 17-423 |
---|---|---|---|---|
Flow Output (GPM) | 4 | 4 | 4 | 4 |
Pressure Ratings (PSI) | 1600 | 2300 | 2300 | 2300 |
Max Output Temperature | 210° | 210° | 210° | 210° |
Cleaning Comparison Index | 15,112 | 18,118 | 18,118 | 18,118 |
Motor Horsepower | 4 | 6 | 6 | 8 |
Volt | 230 | 230 | 230 | 440 |
Amp | 20 | 30 | 20 | 15 |
Phase | 1 | 1 | 3 | 3 |
Input BTU's - LP | 332,000 | 332,000 | 332,000 | 332,000 |
Input BTU's - NG | 415,000 | 415,000 | 415,000 | 415,000 |
Fuel Consumption (LBH) (2) | 12.35 | 12.35 | 12.35 | 12.35 |
LP Tank Minimum Size | 100# | 100# | 100# | 100# |
Stack Size | 10 " | 10 " | 10 " | 10 " |
Discharge Hose | 3/8 " x 50' | 3/8 " x 50' | 3/8 " x 50' | 3/8 " x 50' |
Length | 45 " | 45 " | 45 " | 45 " |
Width | 26 " | 26 " | 26 " | 26 " |
Height | 47 " | 47 " | 47 " | 47 " |
Approximate Weight (LBS) | 620 | 650 | 650 | 650 |
Notes:
(1) Cleaning Comparison Index – This index is used in the comparison of pressure washing equipment by taking into account the cleaning effects of water pressure, flow, and temperature on cleaning time. The larger the cleaning comparison index, the faster the pressure washer will clean.
(2) Fuel Consumption considers an operating duty cycle of 60%.